Property Attributes
- MLS#2628588
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityKansas City
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodRiverstone
- Zip64153
- StyleTraditional
- Year Built2026
- Taxes$ 9544
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3236
- Lot Size0.269835 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to The Shiraz, a modern reverse 1.5 sty home in The Reserve at Riverstone, offering thoughtful design, clean lines, and bright open spaces. This 5-bed, 3 bath layout features a flowing main level perfect for everyday living, with large windows, a sleek kitchen, and generous gathering areas. The kitchen is Open to the Great room and includes large island, painted cabinets, pantry and dining area. The Primary bedroom on-suite will not disappoint especially with a large closet with access to the laundry room. Lower-level bedrooms provide comfort and privacy, while the walk-out homesite and 3-car garage add convenience and functionality. Home is currently at the framing stage, giving buyers the exciting opportunity to watch construction progress or finish it the way you want. Located in one of the Northland’s most desirable communities. Conveniently located near interstates I-29 & 435, 152 & 169 Hwy's. Taxes, dimensions and sq feet estimated. See 8415 NW 90th St, it is similar to this home and is completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Renner Elementary School | Congress Middle School | Park Hill High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $650,000 |
General Features
| Living Area | 3236 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range |
| HOA Fee | 610 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stone Veneer,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Platte |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Riverstone |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-29 to 152 West to Amity Ave turn right to Old Tiffany Springs Rd,turn right to Seymour,turn right into the subdivision by pool go right at 90th Terr to Tipton and turn left to 90th St go right to h |
| High School | Park Hill |
| City | Kansas City |
| Association Name | Riverstone |
| High School District | Park Hill |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11754 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Renner |
| Middle/Junior High School | Congress |
| Property Condition | Under Construction |
| Public Remarks | Welcome to The Shiraz,a modern reverse 1.5 sty home in The Reserve at Riverstone,offering thoughtful design,clean lines,and bright open spaces. This 5-bed,3 bath layout features a flowing main level |
| Builder Name | AAA |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1803 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1433 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 11754 |
| Lot Dimensions | 93.85x147.15x71.40x137.23 |
| Road Surface Type | Paved |
| Builder Model | Shiraz |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (