Property Attributes
- MLS#2641650
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityEdgerton
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodDwyer Farms
- Zip66021
- StyleTraditional
- Year Built2025
- Taxes$ 4000
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.208517 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Better than new ranch in Dwyer Farms! Get the extras you don't get when you build like window treatments and a privacy fence. 3 bedrooms and 2 full baths. 2 car garage. Nice corner lot. Lightly lived in and move-in ready! 5% assumable FHA loan!
| Price History | |
|---|---|
| 9/11/2026 | Listed $324,900 |
General Features
| Living Area | 1328 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Range |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Frame,Wood Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area |
| HOA | Yes |
| Energy Efficient | Construction,Insulation,Doors,Windows |
| Subdivision Name | Dwyer Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 S to W 207th St Continue on W 207th St. Take W Braun St to W 208th Ter. Watch for Dwyer Farms. |
| City | Edgerton |
| Association Name | Dwyer Farms |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9083 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Better than new ranch in Dwyer Farms! Get the extras you don't get when you build like window treatments and a privacy fence. 3 bedrooms and 2 full baths. 2 car garage. Nice corner lot. Lightly |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1328 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Built-In,Garage Faces Front |
| Lot Features | City Limits,City Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 9083 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (