Property Attributes
- MLS#2641544
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityEdgerton
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodDwyer Farms
- Zip66021
- StyleTraditional
- Year Built2026
- Taxes$ 5500
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.233012 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to the RC Ross at Dwyer Farms! This thoughtfully designed 3-bedroom, 2-bathroom ranch home offers 1,480 square feet of comfortable single-level living with an efficient layout and modern features throughout. The spacious family room provides an inviting central gathering space and flows seamlessly into the kitchen and dining area, creating an open-concept feel that works well for everyday living and entertaining. The kitchen features a functional peninsula design with convenient access to the dining area, keeping the main living spaces connected while maintaining defined areas for cooking and dining. A covered patio extends the living space outdoors and provides a comfortable area to enjoy the backyard. The private owner's suite is positioned away from the secondary bedrooms and includes an attached bathroom and walk-in closet. Three additional bedrooms provide flexible space for guests, a home office, hobbies, or other needs. A conveniently located second full bathroom serves the additional bedrooms and main living areas. Additional highlights include a 2-car garage, single-level floor plan, and thoughtfully designed spaces that maximize functionality and comfort. Located in Dwyer Farms in Edgerton, this new-construction home combines modern design with the quality and convenience of a Lennar home.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgerton Elementary School | Pioneer Ridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $349,990 |
General Features
| Living Area | 1480 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Electric Range |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Dwyer Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 South to exit 202,Sunflower Road,turn right. Left on 207th Street which turns into W Braun Street. Left on Rushmore Street to enter the community. |
| High School | Gardner Edgerton |
| City | Edgerton |
| Association Name | Dwyer Farms HOA |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10150 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Edgerton |
| Middle/Junior High School | Pioneer Ridge |
| Property Condition | Under Construction |
| Public Remarks | Welcome to the RC Ross at Dwyer Farms! This thoughtfully designed 3-bedroom,2-bathroom ranch home offers 1,480 square feet of comfortable single-level living with an efficient layout and modern featu |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Radon Mitigation System,Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1480 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 10150 |
| Road Surface Type | Paved |
| Builder Model | RC Ross |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (