Property Attributes
- MLS#2582167
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityEdgerton
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodDwyer Farms
- Zip66021
- StyleTraditional
- Year Built2025
- Taxes$ 5803
- Price$ 359,770
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.196993 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Stunning 4-Bedroom, 2-Bath Carnegie II model home for sale! This beautifully crafted 4-bedroom, 2-bath home offers a spacious open-concept layout perfect for today’s lifestyles—whether you’re planting roots or growing your family. Oversized windows bathe every room in natural light, creating a bright, warm, and welcoming atmosphere throughout the home. Nestled on a corner homesite, this home comes equipped with a refrigerator, dishwasher, microwave, and fully landscaped front and backyard. Contact Lennar today to learn more!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgerton Elementary School | Pioneer Ridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 10/16/2025 | Listed $348,270 |
General Features
| Living Area | 1470 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Wood Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Dwyer Farms |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 South to exit 202,Sunflower Road,turn right. Left on 207th Street which turns into W Braun Street. Left on Rushmore Street to enter the community. |
| High School | Gardner Edgerton |
| City | Edgerton |
| Association Name | Dwyer Farms HOA |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8581 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Edgerton |
| Middle/Junior High School | Pioneer Ridge |
| Public Remarks | Stunning 4-Bedroom,2-Bath Carnegie II model home for sale! This beautifully crafted 4-bedroom,2-bath home offers a spacious open-concept layout perfect for today’s lifestyles—whether you’re planting |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.lennar.com/new-homes/kansas/kansas-city/edgerton/dwyer-farms/rc-carnegie-ii/virtual-tour |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Radon Mitigation System,Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1470 |
| Laundry Features | Dryer Hookup-Ele,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Built-In,Garage Door Opener |
|---|---|
| Lot Features | City Limits,City Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 8581 |
| Road Surface Type | Paved |
| Builder Model | Carnegie II |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (