Property Attributes
- MLS#2602427
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodCreekmoor - Cunningham
- Zip64083
- StyleTraditional
- Year Built2026
- Taxes$ 11000
- Price$ 744,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3090
- Lot Size0.239991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
New Truman reverse plan by Bryant Ratliff Building! Open concept plan that includes hardwood floors throughout the entry, great room & kitchen. Kitchen boasts large eating island, walk-in pantry, custom cabinetry, solid surfaces and stainless appliances. Master suite includes custom trimmed walk-in closet, oversized master shower, double vanity and direct access to the laundry room. Additional first floor bedroom with access to a full bath. Lower level with family room, 2 additional bedrooms, and a Hollywood bath. Covered patio and lawn irrigation system. Home is under construction nearing completion. Creekmoor amenities include use of Lake Creekmoor, 2 community pools, Creekmoor Championship Golf Course, exercise facility, tennis/pickleball court, walking trails, and Creekmoor clubhouse with bar and restaurant.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar East Middle School | Ray-Pec High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $744,950 |
General Features
| Living Area | 3090 |
|---|---|
| Sewer | Public Sewer,Grinder Pump |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Humidifier,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 1453 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone & Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Creekmoor - Cunningham |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 71/49 Hwy. to 155th St. Exit. Go east on 155th St. to Madison. Turn right on Madison to Turnberry.,Turn right on Turnberry to March Ln. To Bentwater. Turn left on Bentwater to home. |
| High School | Ray-Pec |
| City | Raymore |
| Association Name | Creekmoor POA |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar East |
| Property Condition | Model-Not For Sale |
| Public Remarks | New Truman reverse plan by Bryant Ratliff Building! Open concept plan that includes hardwood floors throughout the entry,great room & kitchen. Kitchen boasts large eating island,walk-in pantry,custom |
| Builder Name | Bryant-Ratliff |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1390 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Limits,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Truman |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Privileges |
| Other Room Features | Entry,Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (