Property Attributes
- MLS#2556465
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodWaterford
- Zip64156
- StyleTraditional
- Year Built2026
- Price$ 552,780
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2509
- Lot Size0.219995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Final phase. Final opportunity. Waterford is nearing completion, and no additional homes will be built! Secure your spot in this beloved subdivision while you still can! Welcome to the Allison — a beautiful two-story home by Hoffmann Custom Homes that truly checks every box. From the charming front porch to the thoughtfully designed interior, every detail has been crafted for style, comfort, and functionality. The main level offers an open, inviting layout—perfect for entertaining. The gourmet kitchen features an oversized island, walk-in pantry, and elegant enameled cabinetry with under-cabinet lighting. A spacious dining area opens to a covered deck, ideal for indoor-outdoor living. Just off the kitchen, you’ll find a convenient half bath, a mudroom with custom built-ins, and direct garage access. Upstairs, all bedrooms include walk-in closets, ensuring ample storage for everyone. Built with exceptional quality and an advanced energy-efficient package, the Allison includes a 95% high-efficiency HVAC system, Gerken Thermopane windows, and R-49 attic insulation. Additional upgrades include recessed lighting in the living room and a 14x10 patio extension for outdoor enjoyment. Estimated completion date is late November 2025. Home is currently in the Finishing Stages of construction - Check back in for status updates on the construction of this stunning new build! Photos are stock photos of plan and virtual tour is simulated; finishes may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | New Mark Middle School | Staley High School |
| Price History | |
|---|---|
| 6/12/2025 | Listed $533,580 |
General Features
| Living Area | 2509 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco & Frame,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Waterford |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 152 Highway to N. Indiana then North on Indiana to 91st Street then East to where street becomes Monroe to 90th Street then right to home. |
| High School | Staley High School |
| City | Kansas City |
| Association Name | Waterford HOA |
| High School District | North Kansas City |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northview |
| Middle/Junior High School | New Mark |
| Property Condition | Under Construction |
| Public Remarks | Final phase. Final opportunity. Waterford is nearing completion,and no additional homes will be built! Secure your spot in this beloved subdivision while you still can! Welcome to the Allison — a bea |
| Virtual Tour | https://secure.imagemaker360.com/l/?id=174761IDX |
| Builder Name | Hoffman Custom Home |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room,Zero Clearance |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2509 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Built-In,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Builder Model | The Allison |
| Road Responsibility | Public Maintenance |
| Other Room Features | Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (