Property Attributes
- MLS#2468854
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodWilshire Hills
- Zip66085
- StyleTraditional
- Taxes$ 12307
- Price$ 984,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3260
- Lot Size0.247268 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
MOVE IN READY! JULIAN'S FLEETWOOD VILLA REVERSE ON PRIVATE CUL DE SAC SIDING TO TREES IS COMPLETE AND MOVE IN READY. WALKOUT WITH COVERED DECK AND COVERED PATIO. OPEN GREAT ROOM, DINING AND KITCHEN, MASTER SUITE, 2ND BEDROOM/DEN AND BATH, LAUNDRY ON 1ST. LOWER LEVEL FAMILY ROOM, BAR, TWO BEDROOMS WITH CONNECTING BATH AND 1/2 BATH. WILSHIRE HILLS IS ASHNER DEVELOPMENT'S NEWEST BLUE VALLEY NEIGHBORHOOD. BEAUTIFUL WINDING ENTRY LEADS TO SECLUDED, WOODED CUL DE SACS. AMENITIES WITH POOL, SLIDE, KIDS POOL, PLAY AREA AND PICKLEBALL COURT! UPGRADED DECOR THROUGHOUT.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Springs Elementary School | Aubry Bend Middle School | Blue Valley Southwest High School |
| Price History | |
|---|---|
| 1/13/2024 | Listed $989,950 |
| 11/20/2025 | 1$984,950 |
General Features
| Living Area | 3260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| HOA Fee | 2000 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities,Trash |
| Patio/Porch Features | Deck- Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pickleball Court(s),Play Area,Pool |
| HOA | Yes |
| Subdivision Name | Wilshire Hills |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | ANTIOCH SOUTH TO 167TH STREET. WEST ON 167TH STREET TO HAYES. SOUTH ON HAYES TO 168TH STREET. TURN LEFT. OR 69 HWY TO 167TH EXIT. WEST ON 167TH STREET TO HAYES. SOUTH ON HAYES TO 168TH STREET. TU |
| High School | Blue Valley Southwest |
| City | Overland Park |
| High School District | Blue Valley |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10771 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wolf Springs |
| Middle/Junior High School | Aubry Bend |
| Property Condition | Under Construction |
| Public Remarks | MOVE IN READY! JULIAN'S FLEETWOOD VILLA REVERSE ON PRIVATE CUL DE SAC SIDING TO TREES IS COMPLETE AND MOVE IN READY. WALKOUT WITH COVERED DECK AND COVERED PATIO. OPEN GREAT ROOM,DINING AND KITCHEN, |
| Builder Name | Don Julian Builders |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1894 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1366 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Adjoin Greenspace,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 10771 |
| Builder Model | Fleetwood Reverse |
| Other Room Features | Den/Study,Family Room,Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (